www.omegaserbia.com - /


 5/22/2024  3:59 PM         6702 AccessoryMaster.aspx
5/8/2024 4:11 PM 10648 AccGoodsReceivedNote.aspx
1/21/2024 9:45 PM 1388 Account.aspx
5/17/2024 9:41 PM 19469 AccPurchaseBill.aspx
5/12/2024 8:29 PM 27156 AccPurchaseBill1.aspx
1/20/2024 8:02 AM 3184 Agent.aspx
5/21/2024 7:46 PM 3654 AllHeads.aspx
6/20/2024 11:53 AM 3133 AllJobsForProd.aspx
1/13/2024 8:50 PM 2623 BankFile.aspx
7/23/2024 5:36 PM <dir> bin
4/27/2024 9:14 PM 1396 Brand.aspx
5/17/2024 12:17 AM 3260 Call_GL.aspx
3/13/2024 6:15 AM 936 Call_PO_Report.aspx
5/27/2024 11:17 PM 1744 CallBalanceSheetRpt.aspx
6/26/2024 1:25 AM 742 CallComInvoice.aspx
3/20/2024 9:30 AM 714 CallDyeingContact.aspx
3/28/2024 9:26 AM 735 CallDyeingPBill.aspx
5/17/2024 2:03 PM 3619 CallGLReport.aspx
2/13/2024 7:33 AM 734 CallGRN_Report.aspx
2/10/2024 11:21 PM 871 CallGRN_Rpt.aspx
2/12/2024 2:36 PM 744 CallOrderReport.aspx
6/19/2024 9:55 PM 855 CallProductionStatusReportClrWise.aspx
2/19/2024 8:57 AM 742 CallPurBillReport.aspx
5/2/2024 8:08 PM 734 CallPurOrdAccRpt.aspx
5/8/2024 11:49 AM 739 CallRptAccPurBill.aspx
5/27/2024 11:11 PM 1770 CallRptBalanceSheet.aspx
5/21/2024 12:04 AM 756 CallRptConsolidatedBalance.aspx
3/22/2024 11:13 PM 754 CallRptDyeingIssue.aspx
3/25/2024 6:45 PM 746 CallRptDyeingRec.aspx
5/6/2024 9:25 AM 729 CallRptGRNAcc.aspx
3/6/2024 2:51 PM 758 CallRptKnitContract.aspx
6/4/2024 8:51 PM 738 CallRptOrderAccQty.aspx
6/12/2024 12:57 PM 741 CallRptPackingList.aspx
3/15/2024 7:51 AM 739 CallRptProcessBill.aspx
3/13/2024 6:08 AM 734 CallRptRecKnit.aspx
5/21/2024 7:17 PM 744 CallRptTrialBalance.aspx
7/2/2024 4:25 PM 743 CallRptYarnDelChalan.aspx
6/21/2024 5:05 PM 747 CallServiceReport.aspx
4/29/2024 8:15 AM 739 CallVoucherReport.aspx
7/8/2024 4:18 PM 745 CallYarnGRNReportSum.aspx
7/9/2024 3:23 PM 753 CallYarnGRNReportSumGST.aspx
1/20/2024 8:02 AM 1414 Category.aspx
4/11/2024 9:41 PM 12413 ChartOfAccount.aspx
7/24/2024 12:39 PM <dir> ClrUploads
5/20/2024 10:45 PM 19216 COA.aspx
1/28/2024 12:10 PM 2455 ColorFiles.aspx
6/26/2024 1:25 AM 18634 CommercailInvoice.aspx
12/30/2023 8:32 PM 2350 Company.aspx
7/23/2024 5:36 PM <dir> css
1/20/2024 8:02 AM 1398 Currencyaspx.aspx
5/15/2024 3:18 PM 5265 CustomerDetail.aspx
5/8/2024 3:01 PM 11551 Dashboard.aspx
2/13/2024 2:58 PM 361 DataSet_PO.xsc
2/13/2024 2:58 PM 851 DataSet_PO.xss
6/24/2024 8:02 PM 361 DataSetGRN.xsc
6/24/2024 8:02 PM 857 DataSetGRN.xss
6/26/2024 10:38 PM 361 DataSetOrdMaster.xsc
6/26/2024 10:38 PM 859 DataSetOrdMaster.xss
5/12/2024 10:33 PM 361 DbTextileSolutionDataSet.xsc
5/12/2024 10:33 PM 861 DbTextileSolutionDataSet.xss
1/30/2024 8:35 PM 1357 Destination.aspx
5/12/2024 8:47 PM 361 DSAccPurBill.xsc
5/12/2024 8:47 PM 3 DSAccPurBill.xss
5/27/2024 9:41 PM 361 DSBalanceSheet.xsc
5/27/2024 9:41 PM 864 DSBalanceSheet.xss
6/26/2024 1:04 AM 3 DSComInvoice.xsc
6/26/2024 1:04 AM 3 DSComInvoice.xss
5/28/2024 8:11 PM 361 DSConsolidatedBalance.xsc
5/28/2024 8:11 PM 864 DSConsolidatedBalance.xss
3/18/2024 9:27 AM 3 DSDyeingCnt.xsc
3/18/2024 9:27 AM 3 DSDyeingCnt.xss
3/22/2024 11:13 PM 361 DSDyeingIssue.xsc
3/22/2024 11:13 PM 3 DSDyeingIssue.xss
3/28/2024 9:04 AM 3 DSDyeingPBill.xsc
3/28/2024 9:04 AM 3 DSDyeingPBill.xss
3/25/2024 6:54 PM 361 DSDyeingRec.xsc
3/25/2024 6:54 PM 3 DSDyeingRec.xss
5/17/2024 12:00 AM 3 DSGL.xsc
5/17/2024 12:00 AM 3 DSGL.xss
5/6/2024 8:55 AM 3 DSGRNAcc.xsc
5/6/2024 8:55 AM 3 DSGRNAcc.xss
7/9/2024 11:38 AM 361 DSOrderAccQty.xsc
7/9/2024 11:38 AM 858 DSOrderAccQty.xss
6/14/2024 10:35 PM 361 DSPakingList.xsc
6/14/2024 10:35 PM 860 DSPakingList.xss
6/19/2024 9:42 PM 3 DSProductionReport.xsc
6/19/2024 9:42 PM 3 DSProductionReport.xss
5/2/2024 8:34 PM 361 DSPurOrdAcc.xsc
5/2/2024 8:34 PM 3 DSPurOrdAcc.xss
3/12/2024 9:09 AM 3 DSRecFrKnit.xsc
3/12/2024 9:09 AM 3 DSRecFrKnit.xss
7/4/2024 2:33 PM 361 DSRptProcessKnitBill.xsc
7/4/2024 2:33 PM 866 DSRptProcessKnitBill.xss
7/2/2024 3:17 PM 3 DSRptYarnDelChalan.xsc
7/2/2024 3:17 PM 3 DSRptYarnDelChalan.xss
7/9/2024 2:37 PM 361 DSRptYarnGRNReportSum.xsc
7/9/2024 2:37 PM 861 DSRptYarnGRNReportSum.xss
6/21/2024 9:10 PM 361 DSServiceBill.xsc
6/21/2024 9:10 PM 860 DSServiceBill.xss
5/28/2024 12:33 AM 361 DSTrialBalance.xsc
5/28/2024 12:33 AM 864 DSTrialBalance.xss
3/5/2024 9:25 AM 3 DSViewKnitContract.xsc
3/5/2024 9:25 AM 3 DSViewKnitContract.xss
4/29/2024 8:15 AM 361 DSVoucher.xsc
7/8/2024 1:06 PM 853 DSVoucher.xss
5/15/2024 4:28 PM 23803 DyeingContract.aspx
4/30/2024 8:53 AM 20350 DyeingIssue.aspx
5/17/2024 10:40 PM 17094 DyeingProcessBill.aspx
5/14/2024 12:44 AM 20818 DyeingRec.aspx
2/6/2024 9:14 PM 4539 Edit_Accessory.aspx
5/8/2024 4:30 PM 15589 Edit_AccGRN.aspx
1/21/2024 9:35 PM 7558 Edit_Agent.aspx
4/27/2024 9:14 PM 2601 Edit_Brand.aspx
12/31/2023 9:32 PM 2423 Edit_Category.aspx
1/28/2024 3:55 PM 5209 Edit_ColourFIle.aspx
12/31/2023 10:29 PM 5237 Edit_Company.aspx
12/31/2023 9:53 PM 2577 Edit_Currency.aspx
12/31/2023 10:00 PM 7029 Edit_CustomerDetails.aspx
12/31/2023 9:58 PM 2792 Edit_Destination.aspx
12/31/2023 9:58 PM 8998 Edit_Fabric.aspx
1/30/2024 8:33 PM 2699 Edit_FabricQuality.aspx
4/30/2024 8:51 AM 16965 Edit_IssDyeingMst.aspx
4/30/2024 7:33 AM 22091 Edit_IssKnitMaster.aspx
4/30/2024 7:03 AM 20885 Edit_KnitMaster.aspx
12/31/2023 10:08 PM 7861 Edit_Merchandiser.aspx
5/1/2024 9:44 AM 19282 Edit_ProcessBillDyeingMst.aspx
4/30/2024 8:22 AM 11347 Edit_ProcessBillKnitDtl.aspx
12/31/2023 10:29 PM 2475 Edit_Product.aspx
4/30/2024 9:38 AM 12665 Edit_RecDyeingMst.aspx
12/31/2023 10:29 PM 2421 Edit_Season.aspx
12/31/2023 9:58 PM 12029 Edit_SizeSet.aspx
5/22/2024 3:00 PM 2253 Edit_Stock.aspx
5/22/2024 2:45 PM 3033 Edit_UOM.aspx
5/8/2024 8:09 PM 18939 EditAccPurchaseBill.aspx
5/8/2024 7:11 PM 17590 EditAccPurOrd.aspx
1/26/2024 8:27 AM 3046 EditBrand.aspx
1/26/2024 8:25 AM 2478 EditBroker.aspx
4/1/2024 6:32 PM 15852 EditDyeingCnt.aspx
6/24/2024 2:34 PM 12238 EditFabricMaster.aspx
6/24/2024 2:55 PM 2003 EditFabricMasterNew.aspx
1/27/2024 3:41 PM 4582 EditLogin.aspx
2/24/2024 11:34 AM 29929 EditOrderMaster.aspx
1/21/2024 9:45 PM 2691 EditParty.aspx
1/22/2024 8:07 AM 17024 EditPO.aspx
4/1/2024 7:18 PM 13996 EditPurYarnOrdMaster.aspx
1/26/2024 8:40 PM 9270 EditYarnCountFile.aspx
12/31/2023 10:29 PM 2567 EditYarnCountType.aspx
1/5/2024 9:42 PM 4313 FabricCalculation.aspx
6/28/2024 12:02 AM 13924 FabricMaster.aspx
1/30/2024 8:33 PM 1467 FabricQuality.aspx
7/23/2024 5:36 PM <dir> fonts
7/18/2024 3:38 PM 21546 GRN_Yarn_Master.aspx
6/24/2024 8:03 PM 50272 GRNReport.rdlc
7/23/2024 5:36 PM <dir> images
7/19/2024 12:09 AM 22581 IssKnitMst.aspx
6/6/2024 11:38 PM 20431 IssueForCutting.aspx
6/20/2024 12:34 PM 371 IssueForServices.aspx
6/19/2024 1:27 AM 19418 IssueForStitchingFinishing.aspx
7/23/2024 5:37 PM <dir> js
7/2/2024 1:13 PM 1292 KnitContractList.aspx
5/20/2024 2:19 PM 25001 KnitMaster.aspx
7/18/2024 11:44 AM 26977 KnittingContract.aspx
6/20/2024 2:01 PM 4004 ListIssueFromCutRec.aspx
6/12/2024 11:35 PM 5049 ListIssueFromCutRecJobWise.aspx
6/8/2024 3:07 PM 3782 ListIssueFromCutting.aspx
6/13/2024 11:02 PM 3700 ListIssueFromStitch.aspx
6/14/2024 11:52 AM 4815 ListOfIssueForProduction.aspx
6/6/2024 2:01 PM 1790 ListOfJobsFromDye.aspx
6/5/2024 12:43 PM 2722 ListOfJobSizeSetWise.aspx
7/8/2024 1:28 PM 4284 ListOfOutstandingBills.aspx
7/8/2024 3:20 PM 1903 ListOfPurOrdYarn.aspx
3/29/2024 8:19 AM 4324 Login.aspx
1/28/2024 11:42 AM 340 Logout.aspx
1/20/2024 8:02 AM 4324 Merchandiser.aspx
7/23/2024 5:38 PM <dir> modules
7/17/2024 1:22 AM 61754 OrderMaster.aspx
6/26/2024 11:36 PM 69746 OrdMasterReport.rdlc
6/14/2024 12:16 PM 19357 PackingListProd.aspx
7/5/2024 1:22 PM 10274 PaymentVoucher.aspx
1/28/2024 8:32 PM 351 POKnitMst.aspx
5/1/2024 9:55 AM 67922 POReport.rdlc
7/4/2024 2:47 PM 21929 ProcessBillKnitMaster.aspx
1/20/2024 8:02 AM 1517 Product.aspx
6/20/2024 11:52 AM 2106 ProductionStatusRpt.aspx
7/18/2024 10:45 AM 16835 PurBillYarnMst.aspx
5/12/2024 10:50 PM 65209 PurBillYarnReport.rdlc
5/20/2024 2:48 PM 20918 PurchaseOrderAcc.aspx
5/20/2024 2:51 PM 24515 PurYarnOrderMaster.aspx
6/19/2024 1:19 AM 25106 ReceivedFromCutting.aspx
6/14/2024 2:24 PM 25985 RecFromStitching.aspx
5/12/2024 8:47 PM 65373 RptAccPurBill.rdlc
6/26/2024 1:29 AM 40764 RptComInvoice.rdlc
5/28/2024 9:31 PM 130744 RptConsolidatedBalanceRpt.rdlc
5/1/2024 9:03 AM 54346 RptDyeingCnt.rdlc
5/6/2024 8:50 AM 66976 RptDyeingIssue.rdlc
7/4/2024 4:56 PM 53388 RptDyeingProcessBill.rdlc
5/1/2024 9:03 AM 53544 RptDyeingRec.rdlc
5/23/2024 1:32 AM 35765 RptGL.rdlc
5/6/2024 9:33 AM 45835 RptGRNAcc.rdlc
5/3/2024 9:28 AM 70508 RptKnitContract.rdlc
7/15/2024 2:43 PM 55598 RptOrderAccessQty.rdlc
6/15/2024 12:50 AM 77184 RptPackingList.rdlc
7/4/2024 2:36 PM 57632 RptProcessKnitBill.rdlc
5/3/2024 8:08 AM 81275 RptPurOrdAcc.rdlc
6/22/2024 10:31 PM 79415 RptServiceBill.rdlc
5/28/2024 12:54 AM 41809 RptTrialBalance.rdlc
5/1/2024 8:23 AM 46410 RptViewRecFrKnitFrm.rdlc
5/12/2024 9:44 PM 45946 RptVoucher.rdlc
7/18/2024 4:54 PM 53881 RptYarnDelChalanReport.rdlc
7/9/2024 5:05 PM 50122 RptYarnGRNReportSumm.rdlc
3/7/2024 7:17 AM 1514 SearchGRN.aspx
5/7/2024 8:13 AM 1661 SearchGRNAcc.aspx
1/24/2024 8:17 AM 1542 SearchOrder.aspx
5/3/2024 9:04 AM 1488 SearchOrderForKnit.aspx
1/22/2024 9:23 AM 2128 SearchPO.aspx
6/27/2024 2:02 PM 908 SearchServiceBill.aspx
5/10/2024 7:12 PM 7991 SearchVoucherEntry.aspx
1/20/2024 8:02 AM 1475 Season.aspx
5/19/2024 8:50 PM 7962 SelectAccPurOrd.aspx
6/27/2024 3:48 PM 19876 ServiceBill.aspx
3/22/2024 5:57 PM 1533 ShowDyeingCnt.aspx
1/28/2024 11:50 AM 5028 SignUp.aspx
7/9/2024 3:19 PM 21512 Site1.Master
5/10/2024 2:12 PM 826 Site2.Master
1/20/2024 8:02 AM 5297 SizeSet.aspx
7/23/2024 5:38 PM <dir> SqlServerTypes
1/20/2024 8:02 AM 1612 StockRoom.aspx
1/27/2024 1:49 PM 60594 style.css
5/22/2024 2:34 PM 1400 UOM.aspx
7/3/2024 1:09 PM 11794 Voucher.aspx
5/12/2024 1:17 PM 18833 VoucherEntry.aspx
7/23/2024 5:30 PM 2779 web.config
1/8/2024 7:07 AM 34023 WebForm1.aspx
2/8/2024 3:41 PM 9074 WebForm2.aspx
5/17/2024 9:24 PM 5235 WebForm3.aspx
5/17/2024 3:05 PM 5504 WebForm4.aspx
5/10/2024 2:21 PM 2185 WebForm5.aspx
7/3/2024 4:58 PM 1829 WebForm6.aspx
1/26/2024 7:49 AM 1836 YarnBrand.aspx
1/20/2024 8:02 AM 1451 YarnBroker.aspx
5/22/2024 3:21 PM 4358 YarnCountFIle.aspx
1/20/2024 8:02 AM 1449 YarnCountType.aspx
7/9/2024 3:26 PM 3218 YarnReceiveRports.aspx
1/30/2024 9:46 AM 4225 YarnRequisition.aspx
3/31/2024 7:23 PM 2076 YarnRequisitionShow.aspx